Finished | 1502 Sq. Ft |
Unfinished | 1490 Sq. Ft |
Total | 2992 Sq. Ft |
Finished | 1502 Sq. Ft |
Unfinished | 1618 Sq. Ft |
Total | 3120 Sq. Ft |
Finished | 1502 Sq. Ft |
Unfinished | 1490 Sq. Ft |
Total | 2992 Sq. Ft |
Finished | 1502 Sq. Ft |
Unfinished | 1552 Sq. Ft |
Total | 3054 Sq. Ft |
*All images, either renderings or photographs, may contain options or items that are not standard on homes.
©2020 | Higley Developments, LLC | DBA Fall Creek Homes
Site by Thrive, a Boise Web Design co.