Fall Creek Homes
Why Fall Creek Homes?

Fall Creek Homes, an East Idaho Home Builder, designs and builds Custom Homes all over Eastern Idaho in Idaho Falls, Ammon, Rigby, Rexburg, Blackfoot, Pocatello and surrounding areas. We are Top Quality Eastern Idaho Contractors.
Have you ever dreamed about owning a Custom Home, but financially you didn’t think it might be possible?
With Fall Creek Homes low overhead in-house approach even Custom Homes are affordable. In fact our homes on average are priced well below market value, not by a few thousand dollars but tens of thousands of dollars.
Our Custom Homes come with dozens of upgrades that are not standard features with most homes. Come and see why Fall Creek Homes has Emerged as a premier East Idaho Home Builder.
2011 Parade of Homes Peoples Choice Winner
See The Difference!!
Compare our price to other home builders in Idaho Falls:
| Fall Creek Included Item | Competitor Average Upgrade Cost |
| Rock Front | $600 |
| Stucco Front | $1500 |
| Plastered Foundations | $550 |
| 8’ Garage Door Height | $250 |
| Recessed Lights Under Eaves* | $450 |
| Hipped Roof* | $1900 |
| Insulated Garage Walls | $350 |
| Sheetrock Garage Walls | $590 |
| Cold Storage Under Porch | $600 |
| Rain Gutter on Front | $400 |
| Granite Counter-tops Kitchen* | $2900 |
| Travertine Back-splash* | $250 |
| Kitchen Faucet, Custom Oil Rub | $250 |
| Recessed Lights in Kitchen | $360 |
| Recessed Lights in Family Room | $200 |
| Custom Newel Post per post | $300 |
| Ornamental Iron Railing | $750 |
| Glazing on Cabinets | $1000 |
| Raised Panel Cabinets | $200 |
| City Scrape, Staggered Cabinets | $400 |
| Comfort Height Cabinets in Master Bathroom | $100 |
| Granite Counter tops Bathrooms | $800 |
| Wood Cased Mirrors | $400 |
| Tile Front Entry with Decorative Insert | $750 |
| Tile Kitchen and Dining Room | $2000 |
| Tile Mudroom* | $800 |
| Tile Bathroom Floors | $560 |
| Tile Bathroom Surrounds | $1200 |
| Jet Tub | $500 |
| Plumbing Fixtures, Oil Rub Price Pfister | $700 |
| Deck Mount on Jet Tub* | $400 |
| Elongated Toilets | $140 |
| Lights, Custom Package | $450 |
| Tray Ceiling | $900 |
| Space Saver Closets in All Bedrooms | $750 |
| Double Doors, no bi-fold or bi-pass | $250 |
| Hardware, Oil Rub | $200 |
| Stair Kick-board | $150 |
| Wood Custom Headers above all doors | $200 |
| Fiberglass Exterior Doors | $300 |
| Handle set front Entry Door knob | $75 |
| Blinds in Exterior Back Door, no sliders | $500 |
| 1/3 more windows | $700 |
| Wood Cased Windows | $1300 |
| Bay Window, per set* | $900 |
| Santa Fe Textured Sheetrock Walls | $1000 |
| Two Tone Reverse Paint Job | $500 |
| 8# Pad Under Carpet | $100 |
| Carpet, 7 year Manufacturer Warranty | $400 |
| Blown in Insulation, R value #21 | $600 |
| 5 ½” Custom Base, 3 ¼” Case | $200 |
| Crown Molding In Master Bedroom | $150 |
| Bead Board Shelf in Bedroom #1 | $200 |
| Bead Board Bench in Laundry Room* | $500 |
| True 8’ Basement Ceilings | $400 |
| Framing 16” on Center | $200 |
| 95% Efficient Furnace | $500 |
| Stainless Steel Appliances | $300 |
| Total Fall Creek Savings | $33,875.00 |
*Items are plan specific, not all of Fall Creek Homes plans receive this specific item.
Fall Creek Homes has the right to make any changes to this list without notice.


